Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,719.13 | 88.61 ![]() | 1.34 ![]() | |||
FTSE 250 | 21,210.20 | 248.91 ![]() | 1.19 ![]() | |||
FTSE 350 | 3,842.51 | 49.67 ![]() | 1.31 ![]() | |||
FTSE All Share | 3,820.19 | 48.46 ![]() | 1.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,085.90 | 589.59 ![]() | 1.87 ![]() | |||
Nasdaq | 12,843.30 | -76.87 ![]() | -0.59 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/03/2021 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.01 ![]() | 0.47 ![]() | ||
Japanese Yen | 150.61 | 0.70 ![]() | 0.47 ![]() | ||
United States Dollar | 1.38 | 0.00 ![]() | 0.03 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/03/2021 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,719.13 | 88.61 ![]() | 1.34 ![]() |
FTSE All Share | 3,820.19 | 48.46 ![]() | 1.28 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.01 ![]() | 0.47 ![]() |
United States Dollar | ||
1.38 | 0.00 ![]() | 0.03 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/03/2021 at 06:00 PM