Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,716.78 | -10.50 ![]() | -0.12 ![]() | |||
FTSE 250 | 20,902.00 | -71.11 ![]() | -0.34 ![]() | |||
FTSE 350 | 4,779.44 | -7.13 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,729.29 | -6.64 ![]() | -0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,747.60 | -125.65 ![]() | -0.28 ![]() | |||
Nasdaq | 19,792.00 | 99.66 ![]() | 0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/02/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.32 | -19.09 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/02/2025 at 02:09 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,716.78 | -10.50 ![]() | -0.12 ![]() |
FTSE All Share | 4,729.29 | -6.64 ![]() | -0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/02/2025 at 02:09 PM