Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,224.20 | 15.83 ![]() | 0.17 ![]() | |||
FTSE 250 | 21,680.30 | 60.48 ![]() | 0.28 ![]() | |||
FTSE 350 | 5,045.93 | 9.35 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,992.12 | 9.10 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,018.30 | 260.42 ![]() | 0.57 ![]() | |||
Nasdaq | 22,261.30 | -72.63 ![]() | -0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.89 | -0.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,224.20 | 15.83 ![]() | 0.17 ![]() |
FTSE All Share | 4,992.12 | 9.10 ![]() | 0.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 12:00 PM